Sports Home | Clifton School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
6 | 3 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 02 May 2022 | Away ![]() | Durban High School![]() | Won | League | Details | ![]() ![]() | |
15:00 Wednesday 04 May 2022 | Home ![]() | Westville Senior Primary | Lost | League | Details | ![]() ![]() ![]() | |
15:00 Wednesday 11 May 2022 | Home ![]() | Westville Boys High | Lost | League | Details | ![]() ![]() ![]() | |
15:00 Wednesday 18 May 2022 | Away ![]() | Northwood School![]() | Won | League | Details | ![]() ![]() ![]() | |
15:00 Wednesday 25 May 2022 | Away ![]() | Crawford College La Lucia![]() | Won | League | Details | ![]() ![]() | |
15:00 Wednesday 01 Jun 2022 | Home ![]() | Kearsney College![]() | Lost | League | Details | ![]() ![]() | |
15:00 Wednesday 01 Jun 2022 | Home ![]() | Crawford College North Coast![]() | Canc | League | Details | ![]() | |
Squash Fixture List: Boys-U18B 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1265055