Sports Home | Clifton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Prep 1st XV | ![]() ![]() | 12-0 | St John's Preparatory School | Away ![]() | Details | ![]() | |
15:55 | Prep 2nd XV | ![]() ![]() | 14-0 | St John's Preparatory School | Away ![]() | Details | ![]() | |
15:55 | Prep 3rd XV | ![]() ![]() | 14-5 | St John's Preparatory School | Away ![]() | Details | ![]() | |
15:05 | Prep 4th XV | ![]() ![]() | 19-19 | St John's Preparatory School | Away ![]() | Details | ![]() | |
15:05 | Boys-U11A | ![]() ![]() | 28-0 | St John's Preparatory School | Away ![]() | Details | ![]() | |
14:25 | Boys-U10A | ![]() ![]() | 30-15 | St John's Preparatory School | Away ![]() | Details | ![]() | |
14:25 | Boys-U10B | ![]() ![]() | 25-35 | St John's Preparatory School | Away ![]() | Details | ![]() | |
13:45 | Boys-U10C | ![]() ![]() | 15-25 | St John's Preparatory School | Away ![]() | Details | ![]() | |
13:45 | Boys-U9A | ![]() ![]() | 10-10 | St John's Preparatory School | Away ![]() | Details | ![]() | |
14:25 | Boys-U9B | ![]() ![]() | 15-20 | St John's Preparatory School | Away ![]() | Details | ![]() | |
13:45 | Boys-U9C | ![]() ![]() | 20-15 | St John's Preparatory School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16B Hockey | 05:30 - 07:00 | Riverside Sports Club | Practice | Brent Phillips | ||
U14A Hockey | 05:30 - 07:00 | Riverside Sports Club | Practice | Nic White | ||
4th XI Hockey | 15:00 - 16:30 | Riverside Sports Club | Practice | Rob Church | ||
U16C Hockey | 15:00 - 16:30 | Riverside Sports Club | Practice | Fiona King | ||
U16D Hockey | 15:00 - 16:30 | Riverside Sports Club | Practice | Kim Olds | ||
U16E Hockey | 15:00 - 16:30 | Riverside Sports Club | Practice | Makabongwe Ngcobo | ||
U14B Hockey | 16:40 - 18:20 | Riverside Sports Club | Practice | Taine Bird | ||
U14C Hockey | 16:40 - 18:20 | Riverside Sports Club | Practice | Keagan Young | ||
U14D Hockey | 16:40 - 18:20 | Riverside Sports Club | Practice | tbc |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U9A | 13:00 - 14:00 | Clifton | Mr Ferreira | |||
Boys-U9B | 13:00 - 14:00 | Clifton | Mr Khulu | |||
Boys-U9C | 13:00 - 14:00 | Clifton | Mr Snyman | |||
Boys-U9E | 13:00 - 14:00 | Clifton Main School | S. Ferreira | |||
Boys-U9D | 14:00 - 15:00 | Clifton | Mr Ferreira | |||
Prep 3rd XV | 14:00 - 15:30 | Clifton | Mr Nel | |||
Prep 4th XV | 14:00 - 15:30 | Clifton | Mr Ndlovu | |||
Prep 5th XV | 14:00 - 15:30 | Clifton | Mr Menoe | |||
Senior Touch Rugby | 14:15 - 15:15 | Clifton | Mr Phillips | |||
2nd XV | 15:00 - 17:00 | Riverside Sports Club | Practice | Hendan Wienand/Eugene Raath | ||
3rd XV | 15:00 - 17:00 | Riverside Sports Club | Practice | Sithembiso Gumede | ||
4th XV | 15:00 - 17:00 | Riverside Sports Club | Practice | Jeremy Parry | ||
Boys-U16A | 15:00 - 17:00 | Riverside Sports Club | Practice | Jonathan Deighton | ||
Boys-U16B | 15:00 - 17:00 | Riverside Sports Club | Practice | Phumlani Zondi | ||
1st XV | 15:00 - 17:00 | Riverside Sports Club | Practice | Ross Saayman/Grant Bell | ||
Prep 1st XV | 15:30 - 17:00 | Clifton | Mr Beneke/ Mr T Brown | |||
Prep 2nd XV | 15:30 - 17:00 | Clifton | Mr Snyman |
There are no other events taking place today.