Sports Home | Clifton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st Team | ![]() ![]() | 15-31 | Hilton College | Away ![]() | Details | ![]() | |
11:00 | 1st Team | ![]() ![]() | 19-53 | Kearsney College | Neutral ![]() | Details | ![]() | |
12:30 | 1st Team | ![]() ![]() | 23-55 | Westville Boys' High School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | 1st XI | Canc | Cancelled St Charles College | tbc | Details | |||
09:00 | 1st XI | Lost | Westville Boys' High School | Neutral ![]() | Details | ![]() | ||
00:00 | 2nd XI | Canc | Cancelled St Charles College | tbc | Details | |||
00:00 | 3rd XI | Canc | Cancelled St Charles College | tbc | Details | |||
00:00 | Boys-U15A | Canc | Cancelled St Charles College | tbc | Details | |||
00:00 | Boys-U15B | Canc | Cancelled St Charles College | tbc | Details | |||
00:00 | Boys-U14A | Canc | Cancelled St Charles College | tbc | Details | |||
00:00 | Boys-U14B | Canc | Cancelled St Charles College | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Prep First XI | ![]() ![]() | Canc | Cancelled Westville Senior Primary School | tbc | Details | ||
00:00 | Prep Second XI | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ![]() | |
00:00 | Prep Third XI | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Prep Fourth XI | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Prep Fifth XI | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Prep Sixth XI | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Prep Seventh XI | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U11A | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U11B | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U11C | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U10A | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U10B | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U10C | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U10D | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U10E | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U10F | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9A | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9B | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9C | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9D | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9E | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9F | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ![]() | |
00:00 | Boys-U9G | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details | ||
00:00 | Boys-U9H | ![]() ![]() | Post | Postponed Westville Senior Primary School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:40 | Under 18A | ![]() ![]() | 39-0 | Durban North College | Away ![]() | Details | ![]() | |
10:40 | Under 18A | ![]() ![]() | 10-22 | St Charles College | Neutral ![]() | Details | ||
11:20 | Under 18A | ![]() ![]() | 14-29 | Westville Boys' High School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XI | ![]() ![]() | 0-3 | St Charles College | Away ![]() | Details | ![]() | |
09:30 | 2nd XI | ![]() ![]() | 2-2 | St Charles College | Away ![]() | Details | ![]() | |
09:30 | Boys-U16A | ![]() ![]() | Canc | Cancelled St Charles College | Away ![]() | Details | ![]() | |
09:30 | Boys-U16B | ![]() ![]() | 2-0 | St Charles College | Away ![]() | Details | ![]() | |
09:30 | Boys-U15A | ![]() ![]() | Canc | Cancelled St Charles College | Away ![]() | Details | ![]() | |
09:30 | Boys-U15B | ![]() ![]() | Canc | Cancelled St Charles College | Away ![]() | Details | ![]() | |
09:30 | Boys-U15C | ![]() ![]() | Canc | Cancelled St Charles College | Away ![]() | Details | ![]() | |
08:30 | Boys-U14A | ![]() ![]() | 2-2 | St Charles College | Away ![]() | Details | ![]() | |
08:30 | Boys-U14B | ![]() ![]() | 0-0 | St Charles College | Away ![]() | Details | ![]() | |
08:30 | Boys-U14C | ![]() ![]() | 6-0 | St Charles College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Open Squad @ DCC | ![]() ![]() | v | Clifton School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.