Sports Home | Clifton School |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st Team | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
2nd Team | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
4th Team | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U16A | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
3rd Team | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U16B | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U16C | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U16D | 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 15:00 - 16:30 | Kingfisher Canoe Club | Practice | Hendan Wienand |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
2nd XI | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
3rd XI | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
Boys-U16A | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
Boys-U16B | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
Prep 2nd XI | 15:30 - 17:00 | Durban North College | Mr Nienaber |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 Pre-season | 05:30 - 07:00 | Riverside Astro Turf 2 | Practice | Keegan Pearce |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 15:30 - 17:00 | Rovers | Practice | Grant Bell | ||
Boys-U15B | 15:30 - 17:00 | Rovers | Practice | Grant Bell | ||
Boys-U14A | 15:30 - 17:00 | Rovers | Practice | Grant Bell | ||
Boys-U14B | 15:30 - 17:00 | Rovers | Practice | Grant Bell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
College A Swimming Team/Squad | 05:20 - 06:30 | Clifton Aquatic Centre | Swimming Training | Mrs Doyle | ||
Grade 2 Swimming Squad | 06:20 - 07:10 | FP Swimming Pool | Miss. Nel | |||
Prep A Swimming Squad | 06:30 - 07:30 | Clifton Aquatics Center | Mr. Oosthuizen | |||
Prep B Swimming Squad | 06:30 - 07:30 | Clifton Aquatics Centre | Mr. Oosthuizen |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U11A | 14:15 - 15:15 | Clifton Aquatic Centre | T Brown | |||
Boys-U11B | 14:15 - 15:15 | Clifton Aquatic Centre | Luke Field | |||
Boys-U10A | 14:15 - 15:15 | Clifton Aquatic Centre | J Bentley | |||
Boys-U10B | 14:15 - 15:15 | Clifton Aquatic Centre | G Van Eysen | |||
5th team | 15:15 - 16:30 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U18C | 15:15 - 16:30 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U18D | 15:15 - 16:30 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U18A | 16:30 - 18:00 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U18B | 16:30 - 18:00 | Clifton Aquatic Centre | Practice | Paul Martin |
There are no other events taking place today.