Sports Home | Clifton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:15 | Boys-U18A | ![]() ![]() | 21-9 | Durban High School | Home ![]() | Details | ![]() | |
16:30 | Boys-U18B | ![]() ![]() | 12-3 | Durban High School | Home ![]() | Details | ![]() | |
15:45 | Boys-U15A | ![]() ![]() | 10-1 | Durban High School | Home ![]() | Details | ![]() | |
15:45 | Boys-U15B | ![]() ![]() | v | Reddam House Umhlanga | Away ![]() | Details | ![]() | |
15:00 | Boys-U14A | ![]() ![]() | 13-0 | Durban High School | Home ![]() | Details | ![]() | |
15:00 | Boys-U14B | ![]() ![]() | 11-0 | Durban High School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U15B | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U15C | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U14A | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U14B | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U14C | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele | ||
Boys-U14D | CANCELLED 15:00 - 17:00 | Riverside Courts | Practice | Sibusiso Mbhele |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | CANCELLED 15:00 - 16:30 | Kingfisher Canoe Club | Hendan Wienand |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Prep U11A | 14:15 - 15:30 | Whitehead Oval | Mr Ravenscroft & Mr Simelane | |||
Prep U11B | 14:15 - 15:30 | Whitehead Oval | Mr Kurz | |||
Prep U11C | 14:15 - 15:30 | Whitehead Oval | Mr Hook | |||
Prep U11D | 14:15 - 15:30 | Whitehead Oval | Mr Ndlovu | |||
Prep-U10A | 14:30 - 15:45 | Riverside | Mr. Phillips | |||
Boys-U15A | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
Boys-U15B | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
Boys-U14A | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard | ||
Boys-U14B | 15:00 - 17:00 | Riverside | Practice | Brandon Scullard |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI Pre-season | 05:30 - 07:00 | Riverside Astro Turf 2 | Practice | Keegan Pearce |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
2nd XV | 15:30 - 17:00 | Rovers | Practice | Grant Bell | ||
Boys-U16A | 15:30 - 17:00 | Rovers | Practice | Grant Bell | ||
1st XV | 16:00 - 17:15 | Rovers | Practice | Grant Bell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
College A Swimming Team/Squad | 05:20 - 06:30 | Clifton Aquatic Centre | Swimming Training | Mrs Doyle | ||
Grade 3 Swimming Squad | 06:20 - 07:10 | FP Swimming Pool | Miss. Nel | |||
Grade 2 Swimming Squad | 06:20 - 07:10 | FP Swimming Pool | Miss. Nel |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Prep 1st Team | 14:15 - 15:15 | Clifton Aquatic Centre | S Ferreira | |||
Prep 2nd Team | 14:15 - 15:15 | Clifton Aquatic Centre | T Howard | |||
Prep 3rd Team | 14:15 - 15:15 | Clifton Aquatic Centre | S Surgeson | |||
Prep 4th Team | 14:15 - 15:15 | Clifton Aquatic Centre | J Bentley | |||
Boys-U15A | 15:15 - 17:00 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U15B | 15:15 - 17:00 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U14A | 15:15 - 17:00 | Clifton Aquatic Centre | Practice | Paul Martin | ||
Boys-U14B | 15:15 - 17:00 | Clifton Aquatic Centre | Practice | Paul Martin |
There are no other events taking place today.