Sports Home | Clifton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | College Cross Country Team | ![]() ![]() | v | Race hosted by Waterfall Schools | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14A | 05:30 - 07:00 | Riverside Astro | Practice | Keegan Pearce | ||
Boys-U16E | 15:30 - 16:45 | Riverside Astro | Practice | Keegan Pearce | ||
U16A | 15:30 - 16:45 | Riverside Astro | Practice | Keegan Pearce | ||
Boys-U16B | 15:30 - 16:45 | Riverside Astro | Practice | Keegan Pearce | ||
1st XI | 17:00 - 18:15 | Riverside Astro | Practice | Keegan Pearce | ||
2nd XI | 17:00 - 18:15 | Riverside Astro | Practice | Keegan Pearce |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 15:00 - 17:00 | Riverside | Practice | Grant Bell | ||
Boys-U15B | 15:00 - 17:00 | Riverside | Practice | Grant Bell | ||
Boys-U14B | 15:00 - 17:00 | Riverside | Practice | Grant Bell | ||
Boys-U14A | 15:00 - 17:00 | Riverside | Grant Bell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | CANCELLED 15:00 - 17:00 | Durban Country Club | Practice | Dinesh Soonderjee |
There are no other events taking place today.