Sports Home | Clifton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:20 | 1st Team | ![]() ![]() | 39-57 | St Charles College | Neutral ![]() | Details | ![]() | |
18:40 | 1st Team | ![]() ![]() | 32-34 | St Albans College, Pretoria | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Prep U11A | Won | Umhlali Preparatory School | Neutral | Details | |||
13:30 | Prep U11A | Won | Howick | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.