Sports Home | Clifton School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st Team | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
13:00 | 2nd Team | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
12:00 | 3rd Team | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
11:00 | Boys-U16A | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
11:00 | Boys-U16B | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
13:00 | Boys-U16C | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
10:00 | Boys-U15B | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
12:00 | Boys-U15C | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
09:00 | Boys-U14A | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
09:00 | Boys-U14B | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
11:00 | Boys-U14C | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | |
10:00 | Boys-U14D | ![]() ![]() | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:30 | 2nd XI | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:30 | 3rd XI | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:30 | Boys-U16A | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:30 | Boys-U15A | Abd | Michaelhouse | Neutral ![]() | Details | ![]() | ||
09:30 | Boys-U15B | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:30 | Boys-U14A | Won | Michaelhouse | Neutral ![]() | Details | ![]() | ||
09:30 | Boys-U14B | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
08:30 | Prep First XI | Won | Merchiston Preparatory School | Home ![]() | Details | ![]() | ||
08:30 | Prep Second XI | Lost | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
08:30 | Prep Third XI | Lost | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
08:30 | Prep Fourth XI | Lost | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
14:30 | Prep Seventh XI | Canc | Cancelled Merchiston Preparatory School | tbc | Details | |||
14:30 | Prep Eighth XI | Canc | Cancelled Merchiston Preparatory School | tbc | Details | |||
08:30 | Boys-U11A | Won | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U10D | Canc | Cancelled Merchiston Preparatory School | tbc | Details | |||
08:30 | Boys-U9A | Won | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
08:30 | Boys-U9B | Lost | Merchiston Preparatory School | Away ![]() | Details | ![]() | ||
14:30 | Boys-U9E | Canc | Cancelled Merchiston Preparatory School | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:45 | Boys-U18A | ![]() ![]() | 18-1 | Invitation | Home ![]() | Details | ![]() | |
11:00 | Boys-U18A | ![]() ![]() | 13-4 | Kearsney College | Home ![]() | Details | ![]() | |
14:45 | Boys-U18A | ![]() ![]() | 8-2 | Michaelhouse | Home ![]() | Details | ![]() | |
10:30 | Boys-U18B | ![]() ![]() | 8-3 | Hilton College | Neutral ![]() | Details | ![]() | |
11:30 | Boys-U18B | ![]() ![]() | 16-1 | Michaelhouse | Away ![]() | Details | ![]() | |
10:00 | Boys-U18C | ![]() ![]() | 7-4 | Hilton College | Neutral ![]() | Details | ![]() | |
11:00 | Boys-U18C | ![]() ![]() | 11-1 | Michaelhouse | Away ![]() | Details | ![]() | |
10:30 | Boys-U18D | ![]() ![]() | 7-9 | Hilton College | Neutral ![]() | Details | ![]() | |
14:00 | Boys-U15A | ![]() ![]() | 2-3 | Maritzburg College | Neutral ![]() | Details | ![]() | |
17:00 | Boys-U15A | ![]() ![]() | 7-2 | Glenwood High School | Neutral ![]() | Details | ![]() | |
10:00 | Boys-U15B | ![]() ![]() | 4-5 | Hilton College | Neutral ![]() | Details | ![]() | |
11:00 | Boys-U15B | ![]() ![]() | 1-5 | Michaelhouse | Away ![]() | Details | ![]() | |
08:00 | Boys-U14A | ![]() ![]() | 7-1 | Northwood School | Neutral ![]() | Details | ![]() | |
11:45 | Boys-U14A | ![]() ![]() | 14-1 | Glenwood High School | Neutral ![]() | Details | ![]() | |
17:00 | Boys-U14A | ![]() ![]() | 10-1 | Maritzburg College | Neutral ![]() | Details | ![]() | |
07:30 | Prep First Team | ![]() ![]() | 2-6 | St John's Preparatory School | tbc | Details | ||
11:00 | Prep First Team | ![]() ![]() | 3-3 | Bishops | tbc | Details | ||
12:30 | Prep First Team | ![]() ![]() | 0-2 | Rhenish Junior School | tbc | Details |
There are no training sessions today.
There are no other events taking place today.